<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://michaelkudrna.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/3.3.1" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.2.6" -->
<!-- generated-on="February 3, 2012 7:40 PM" -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://michaelkudrna.com/</loc>
		<lastmod>2012-02-03T04:00:43+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://michaelkudrna.com/2012/02/tipster-what-exactly-does-germany-want-from-the-greek-situation/</loc>
		<lastmod>2012-02-03T04:00:43+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://michaelkudrna.com/2012/02/tipster-the-price-of-growth/</loc>
		<lastmod>2012-02-02T04:32:27+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://michaelkudrna.com/2012/01/tipster-the-tale-of-two-cities-new-york-property-dynamics-versus-shanghai-property-dynamics/</loc>
		<lastmod>2012-02-01T04:12:09+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://michaelkudrna.com/2012/01/potential-trades-this-week-looking-for-consolidation/</loc>
		<lastmod>2012-01-31T05:38:13+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://michaelkudrna.com/2012/01/tipster-sell-the-summit-eu-leaders-disappoint-again/</loc>
		<lastmod>2012-01-31T05:33:34+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://michaelkudrna.com/2012/01/weekly-traders-homework-frustrated-bears-weconomic-calendar-stock-radar/</loc>
		<lastmod>2012-01-30T01:15:11+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://michaelkudrna.com/2012/01/tipster-economic-growth-in-the-uk-poised-for-capitulation-small-businesses-on-the-breadline/</loc>
		<lastmod>2012-01-29T20:42:40+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://michaelkudrna.com/2012/01/breakouttrader-nasdaq-thursday-intraday-volume-support/</loc>
		<lastmod>2012-01-29T20:22:30+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://michaelkudrna.com/2012/01/tipster-bye-bye-merkozy-hello-merkeron-hit-sarkozy-fire-an-economic-bazooka-or-hurl-a-political-boomerang/</loc>
		<lastmod>2012-01-27T03:15:13+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://michaelkudrna.com/2012/01/breakouttrader-nordstrom-calm-before-earnings/</loc>
		<lastmod>2012-01-26T17:39:58+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://michaelkudrna.com/2012/01/breakouttrader-quick-charts-xli-strong-uptrend/</loc>
		<lastmod>2012-01-26T17:33:26+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://michaelkudrna.com/2012/01/tipster-the-new-emerging-gold-standard/</loc>
		<lastmod>2012-01-25T03:24:07+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://michaelkudrna.com/2012/01/biotech-merck-mrk-c-difficile-program-notes-from-rd-day/</loc>
		<lastmod>2012-01-25T03:21:00+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://michaelkudrna.com/2012/01/biotech-biomarkers-and-the-future-of-cancer-drug-development/</loc>
		<lastmod>2012-01-25T03:07:10+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://michaelkudrna.com/2012/01/potential-trades-wcharts-signs-of-a-market-top/</loc>
		<lastmod>2012-01-24T05:15:34+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://michaelkudrna.com/2012/01/canady-bizarre-story-shows-continuing-strength-of-apples-appeal/</loc>
		<lastmod>2012-01-24T05:00:47+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://michaelkudrna.com/2012/01/tipster-the-art-of-torture-punishing-the-greeks/</loc>
		<lastmod>2012-01-24T04:45:57+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://michaelkudrna.com/2012/01/breakouttrader-rating-cramers-game-plan-the-week-of-1232012/</loc>
		<lastmod>2012-01-24T04:34:39+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://michaelkudrna.com/2012/01/weekly-homework-can-bonds-break-the-trend-w-economic-calendar-stock-radar/</loc>
		<lastmod>2012-01-23T05:06:28+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://michaelkudrna.com/2012/01/tipster-changing-china-enter-the-dragon/</loc>
		<lastmod>2012-01-23T05:05:31+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://michaelkudrna.com/tag/fundamentals/</loc>
		<lastmod>2012-01-20T02:41:49+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://michaelkudrna.com/tag/charts/</loc>
		<lastmod>2012-01-20T02:40:31+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://michaelkudrna.com/tag/politics/</loc>
		<lastmod>2012-01-20T02:39:47+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://michaelkudrna.com/tag/biotech/</loc>
		<lastmod>2012-01-20T02:38:55+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://michaelkudrna.com/2011/12/breakouttrader-nokia-to-five-or-not-to-five/</loc>
		<lastmod>2012-01-20T02:37:33+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://michaelkudrna.com/2011/12/potential-trades-stay-patient-and-watch-for-dips/</loc>
		<lastmod>2012-01-20T02:37:24+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://michaelkudrna.com/2011/12/breakouttrader-oil-above-100-this-time-is-different/</loc>
		<lastmod>2012-01-20T02:37:10+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://michaelkudrna.com/2011/12/breakouttrader-intuitive-surgical-parabolic-move-without-volume/</loc>
		<lastmod>2012-01-20T02:36:50+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://michaelkudrna.com/2012/01/canady-is-google-stronger-with-larry-page-as-ceo/</loc>
		<lastmod>2012-01-20T02:36:29+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://michaelkudrna.com/2012/01/potential-trades-bullish-start-to-the-new-year/</loc>
		<lastmod>2012-01-20T02:36:14+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://michaelkudrna.com/2012/01/breakouttrader-ibm-near-support/</loc>
		<lastmod>2012-01-20T02:35:48+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://michaelkudrna.com/2012/01/canady-yahoo-names-new-ceo-too-little-too-late/</loc>
		<lastmod>2012-01-20T02:35:32+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://michaelkudrna.com/2012/01/breakouttrader-ge-general-electric-outperforming-the-market-and-peers/</loc>
		<lastmod>2012-01-20T02:35:22+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://michaelkudrna.com/2012/01/expstocktrader-cheniere-energy-a-tsunami-about-to-happen-in-the-worldwide-lng-market/</loc>
		<lastmod>2012-01-20T02:35:03+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://michaelkudrna.com/2012/01/breakouttrader-rating-cramers-game-plan-stocks-week-of-192012/</loc>
		<lastmod>2012-01-20T02:34:47+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://michaelkudrna.com/2012/01/potential-trades-w-charts-markets-refuse-to-pullback/</loc>
		<lastmod>2012-01-20T02:34:33+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://michaelkudrna.com/2012/01/breakouttrader-aapl-apple-not-a-positive-action-day/</loc>
		<lastmod>2012-01-20T02:34:22+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://michaelkudrna.com/2012/01/breakouttrader-extreme-breakout-a-generic-drug-maker/</loc>
		<lastmod>2012-01-20T02:34:11+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://michaelkudrna.com/2012/01/potential-trades-w-charts-drifting-away/</loc>
		<lastmod>2012-01-20T02:33:31+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://michaelkudrna.com/2012/01/breakouttrader-quick-charts-ciscos-golden-cross/</loc>
		<lastmod>2012-01-20T02:33:16+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://michaelkudrna.com/tag/potential-trades/</loc>
		<lastmod>2012-01-20T02:30:02+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://michaelkudrna.com/tag/weekly-homework/</loc>
		<lastmod>2012-01-20T02:29:09+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://michaelkudrna.com/tag/macroeconomic-news/</loc>
		<lastmod>2012-01-20T02:26:30+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://michaelkudrna.com/2012/01/tipster-greek-funding-mind-the-gap/</loc>
		<lastmod>2012-01-20T02:24:31+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://michaelkudrna.com/2012/01/biotech-merck-rd-presentation-re-bace-alzheimers-disease-program/</loc>
		<lastmod>2012-01-20T02:08:34+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://michaelkudrna.com/2012/01/santelli-can-copyright-infringement-affect-markets/</loc>
		<lastmod>2012-01-19T05:03:19+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://michaelkudrna.com/2012/01/tipster-the-most-important-thing-in-the-world-is-china/</loc>
		<lastmod>2012-01-19T04:50:05+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://michaelkudrna.com/2012/01/tipster-celebrity-central-banking-the-committee-to-pimp-your-wealth/</loc>
		<lastmod>2012-01-19T01:41:25+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://michaelkudrna.com/author/expstocktrader</loc>
		<lastmod>2012-01-18T05:02:00+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://michaelkudrna.com/2012/01/biotech-merck-day-slides-and-notes-re-biosimilars/</loc>
		<lastmod>2012-01-17T23:35:13+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://michaelkudrna.com/2012/01/tipster-the-original-debt-pimp-alan-greenspan/</loc>
		<lastmod>2012-01-17T17:42:35+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://michaelkudrna.com/2012/01/weekly-homework-when-will-bonds-unravel-w-economic-calendar-stock-radar/</loc>
		<lastmod>2012-01-17T04:35:31+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://michaelkudrna.com/2012/01/tipster-the-ratings-bloodbath-in-europe-does-merkozy-exist/</loc>
		<lastmod>2012-01-16T17:59:16+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://michaelkudrna.com/2012/01/tipster-taking-a-walk-on-the-macro-decision-tree/</loc>
		<lastmod>2012-01-13T03:54:00+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://michaelkudrna.com/2012/01/tipster-show-must-go-on-fiscal-whores-squeeze-into-their-shortest-skirts-and-highest-heels/</loc>
		<lastmod>2012-01-13T03:45:22+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://michaelkudrna.com/stock-market-resources/</loc>
		<lastmod>2012-01-12T18:16:14+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://michaelkudrna.com/stock-market-resources/forum</loc>
		<lastmod>2012-01-12T18:15:10+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://seekingalpha.com/author/michael-kudrna/stocktalk</loc>
		<lastmod>2012-01-12T18:14:41+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://michaelkudrna.com/2012/01/tipster-fat-tail-obsession-when-is-a-black-swan-a-white-swan/</loc>
		<lastmod>2012-01-11T16:36:23+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://michaelkudrna.com/2012/01/weekly-homework-the-bond-market-holds-the-truth-w-economic-calendar-stock-radar/</loc>
		<lastmod>2012-01-10T04:31:11+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://michaelkudrna.com/2012/01/tipster-essential-information-for-investors-in-2012-all-you-need-to-know-about-sovereign-debt-auctions-in-two-simple-charts/</loc>
		<lastmod>2012-01-09T17:08:42+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://michaelkudrna.com/2012/01/senator-marco-rubio-to-president-obama-raising-the-debt-ceiling-a-sixth-time/</loc>
		<lastmod>2012-01-07T02:20:27+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://michaelkudrna.com/2012/01/tipster-did-you-get-a-bond-auction-calendar-for-christmas-sovereign-debt-yields-watch-this-space/</loc>
		<lastmod>2012-01-06T04:06:12+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://michaelkudrna.com/fda-calendar-2/</loc>
		<lastmod>2012-01-06T03:49:56+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://michaelkudrna.com/author/andrew-keene/</loc>
		<lastmod>2012-01-05T04:52:54+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://michaelkudrna.com/2012/01/tipster-investment-themes-for-in-2012-part-3-summary-of-risks-and-opportunities-for-in-the-year-ahead/</loc>
		<lastmod>2012-01-05T04:46:46+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://michaelkudrna.com/2012/01/biotech-asco-gastrointestinal-cancer-symposium-january-19-21-2012-update/</loc>
		<lastmod>2012-01-05T04:41:47+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://michaelkudrna.com/2012/01/tipster-investment-themes-to-look-out-for-in-2012-part-2-economic-climate-change-monetary-global-warming/</loc>
		<lastmod>2012-01-04T04:08:23+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://michaelkudrna.com/2012/01/weekly-homework-wipe-the-2011-slate-clean-w-economic-calendar-stock-radar/</loc>
		<lastmod>2012-01-03T01:38:21+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://michaelkudrna.com/2012/01/tipster-investment-themes-to-look-out-for-in-2012-part-1-the-death-of-aaa/</loc>
		<lastmod>2012-01-03T01:30:20+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://michaelkudrna.com/2012/01/tipster-new-years-day-outlook-politics-will-dominate-the-investment-environment-for-2012/</loc>
		<lastmod>2012-01-02T04:58:23+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://michaelkudrna.com/2011/12/mid-day-unusual-options-dispatch-12-27-2011/</loc>
		<lastmod>2011-12-27T20:19:49+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://michaelkudrna.com/2011/12/weekly-homework-here-comes-santa-claus-w-economic-calendar-stock-radar/</loc>
		<lastmod>2011-12-26T22:18:12+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://michaelkudrna.com/2011/12/tipster-2012-will-be-a-defining-year-for-the-confederative-states-of-europe/</loc>
		<lastmod>2011-12-26T04:41:06+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://michaelkudrna.com/2011/12/tipster-is-draghi-a-dove-or-a-hawk/</loc>
		<lastmod>2011-12-26T04:37:50+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://michaelkudrna.com/author/breakout-trader/</loc>
		<lastmod>2011-12-26T04:30:51+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://michaelkudrna.com/2011/12/canady-rumors-abound-on-rimm-best-bet-is-to-stay-away/</loc>
		<lastmod>2011-12-26T04:20:55+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://michaelkudrna.com/2011/12/breakouttrader-apple-second-times-a-charm/</loc>
		<lastmod>2011-12-25T21:37:30+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://michaelkudrna.com/2011/12/keene-trade-of-the-day-buying-the-oracle-orcl-december-weekly-29-straddle-for-1-45/</loc>
		<lastmod>2011-12-24T18:00:16+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://michaelkudrna.com/2011/12/keene-trade-of-the-day-buying-the-supervalu-svu-april-8-calls-for-80/</loc>
		<lastmod>2011-12-23T23:47:43+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://michaelkudrna.com/author/ksmt/</loc>
		<lastmod>2011-12-23T21:21:18+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://michaelkudrna.com/live-stock-chat/</loc>
		<lastmod>2011-12-23T19:21:23+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://michaelkudrna.com/2011/12/rick-santelli-wishes-everyone-a-merry-christmas-with-a-nudge-to-president-obama/</loc>
		<lastmod>2011-12-23T18:49:36+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://michaelkudrna.com/2011/12/keene-cboe-tv-interview-12-23-2011/</loc>
		<lastmod>2011-12-23T16:59:23+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://michaelkudrna.com/author/tipster/</loc>
		<lastmod>2011-12-23T16:40:31+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://michaelkudrna.com/2011/12/unusual-options-report-12-22-2011/</loc>
		<lastmod>2011-12-23T03:42:29+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://michaelkudrna.com/2011/12/canady-is-there-more-trouble-ahead-for-oracle/</loc>
		<lastmod>2011-12-23T02:56:16+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://michaelkudrna.com/author/ryan-canady/</loc>
		<lastmod>2011-12-23T02:48:50+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://michaelkudrna.com/2011/12/keene-trade-of-the-day-selling-the-crox-crox-jan-15-14-put-spread-for-40/</loc>
		<lastmod>2011-12-22T20:49:53+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://michaelkudrna.com/2011/12/unusual-options-activity-12-21-2011/</loc>
		<lastmod>2011-12-21T22:46:39+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://michaelkudrna.com/2011/12/keene-trade-of-the-day-buying-the-jaguar-mining-jag-march-6-calls-for-1-35/</loc>
		<lastmod>2011-12-21T20:49:52+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://michaelkudrna.com/2011/12/unusual-options-activity-12-20-2011/</loc>
		<lastmod>2011-12-20T23:10:15+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://michaelkudrna.com/2011/12/potential-trades-in-search-of-a-market-bounce/</loc>
		<lastmod>2011-12-20T04:58:23+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://michaelkudrna.com/2011/12/keene-trade-of-the-day-selling-the-vale-sa-vale-jan-20-19-put-spread-for-30/</loc>
		<lastmod>2011-12-19T20:54:31+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://michaelkudrna.com/2011/12/keene-cboe-tv-interview-12-19-11/</loc>
		<lastmod>2011-12-19T20:54:16+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://michaelkudrna.com/2011/12/weekly-homework-are-bonds-trying-to-tell-us-something-w-economic-calendar-stock-radar/</loc>
		<lastmod>2011-12-19T04:28:51+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://michaelkudrna.com/2011/12/democrats-and-republicans-finally-pass-a-bill-citizens-rights-lost/</loc>
		<lastmod>2011-12-17T00:53:40+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://michaelkudrna.com/2011/12/keene-trade-of-the-day-buying-the-sandridge-energy-sd-jan-2013-7-5-calls-for-1-93/</loc>
		<lastmod>2011-12-16T20:09:47+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://michaelkudrna.com/2011/12/keene-cboe-tv-interview-12-16-11/</loc>
		<lastmod>2011-12-16T18:53:29+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://michaelkudrna.com/2011/12/biotech-oncogenex-ogxi-q3-11-earnings-conference-call-notes/</loc>
		<lastmod>2011-12-16T02:15:56+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://michaelkudrna.com/2011/12/biotech-archive-arrowhead-arwr-acquires-rnai-assets-from-roche/</loc>
		<lastmod>2011-12-16T02:03:12+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://michaelkudrna.com/2011/12/keene-trade-of-the-day-buying-gold-gld-january-155-165-175-call-fly-and-selling-149-147-put-spread-for-1-15/</loc>
		<lastmod>2011-12-15T23:48:25+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://michaelkudrna.com/2010/10/guest-author-straddle-up-on-gold-delta-hedging-for-profits-options-part-1/</loc>
		<lastmod>2011-12-15T23:47:13+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://michaelkudrna.com/2010/06/a-daytraders-strategy-part-2-of-2/</loc>
		<lastmod>2011-12-14T23:20:45+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://michaelkudrna.com/2010/04/a-daytraders-strategy-part-1-of-2/</loc>
		<lastmod>2011-12-14T23:19:47+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://michaelkudrna.com/2011/12/can-rick-santelli-teach-president-obama-basic-math/</loc>
		<lastmod>2011-12-14T23:03:34+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://michaelkudrna.com/2011/12/unusual-options-activity-report-for-12-14-11/</loc>
		<lastmod>2011-12-14T22:43:51+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://michaelkudrna.com/2011/12/keene-trade-of-the-day-buying-the-kinross-gold-corp-kgc-feb-12-calls-for-0-80/</loc>
		<lastmod>2011-12-14T20:09:32+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://feedburner.google.com/fb/a/mailverify?uri=MichaelKudrna&amp;#038;loc=en_US</loc>
		<lastmod>2011-12-14T06:36:41+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://michaelkudrna.com/2011/12/unusual-options-activity-report-for-12-13-11/</loc>
		<lastmod>2011-12-14T02:58:52+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://michaelkudrna.com/2011/12/potential-trades-from-weekly-stock-radar-12-12-11/</loc>
		<lastmod>2011-12-13T05:24:01+00:00</lastmod>
		<changefreq>hourly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
